HOME

Wheel Nut Covers

Wheel Nut Covers
| TOTAL HIGHT | OUTER HEX | INNER HEX | FLANGE |
| 46 | 35 | 33 | 50 |
| 55 | 35 | 33 | 50 |
| 51 | 35 | 33 | 50 |
| 60 | 35 | 33 | 50 |

Wheel Nut Covers
| TOTAL HIGHT | OUTER HEX | INNER HEX | FLANGE |
| 57 | 40 | 38.1 | staight |

2-CUBE WHEEL RACK
| PART NO. | DES. | WXHXD | FINISH |
| C452 | 2-CUBE WHEEL RACK | 27.5"X56.5"X27.5" | BLACK FINISH |

3-CUBE WHEEL RACK
| PART NO. | DES. | WXHXD | FINISH |
| C450 | 3-CUBE WHEEL RACK | 23"X70.5"X23" | BLACK FINISH |

Hub Centric Rings

Billet Hub Centric Adaptors
| PART NO. | PCD | I | C |
| ZW621 | 5X114.3 | 155 | 75.3 |
| ZW622 | 6X139.7 | 180 | 110 |
| ZW623 | 6X139.7 | 180 | 110 |
| ZW624 | 5X139.7 | 180 | 110 |
| ZW625 | 5X139.7 | 180 | 110 |
| ZW626 | 5X114.3 | 155 | 75.3 |

Billet Hub Centric Adaptors
| PART NO. | CB. | THICKNESS |
| ZWHLS001 | 105.5-72.5 | 3mm |

Wheel locks
| PART NO. | THREADS |
| ZW40430L | 1/2-20 |
| ZW41030L | 9/16-18 |
| ZW40930L | 14X1.5 |

Wheel locks
| PART NO. | THREADS |
| ZW40200 | 7/16-20 |
| ZW40400 | 1/2-20 |
| ZW40600 | 12X1.25 |
| ZW40700 | 12X1.5 |
| ZW40900 | 14X1.5 |

Wheel lug nuts
| PART NO. | THREADS |
| ZW22H-1 | 7/16-20 |
| ZW22H-2 | 1/2-20 |
| ZW22H-3 | 12X1.5 |
| ZW22H-4 | 14X1.5 |

Wheel lug nuts
| PART NO. | THREADS |
| ZW3159 | 14X1.5 |
| ZW3160 | 9/16-18 |

Wheel bolt locks
| PART NO. | THREADS |
| ZW92907 | 12X1.5 |

Wheel bolt locks
| PART NO. | THREADS |
| ZW51605 | 12X1.25 |
| ZW51705 | 12X1.5 |
| ZW51905 | 14X1.5 |

Wheel bolts
| PART NO. | THREADS |
| ZW50A | 12X1.5 |
| ZW50A1 | 12X1.5LH |

Wheel bolts
| PART NO. | THREADS | H | L |
| ZW1806 | 12X1.5 | 26 | 54 |
| ZW1807 | 12X1.5 | 28 | 56 |
| ZW1820 | 14X1.5 | 30.5 | 57 |