Z-01 trailer wheel
SIZE | ET | PCD | HOLES |
13X4.5 | 0-10 | 100-114.3 | 4H/5H |
13X5.0 | 10-15 | 100-114.3 | 4H/5H |
14X5.5 | 10-15 | 100-114.3 | 4H/5H |
14X6.0 | 10-15 | 100-139.7 | 4H/5H/6H |
15X6.0 | 10 | 114.3-139.7 | 5H/6H |
15X7.0 | 10 | 114.3-139.7 | 5H/6H |
15X8.0 | 10 | 114.3-139.7 | 5H/6H |
16X6.0 | 15-30 | 114.3-139.7 | 5H/6H |
16X7.0 | 15-30 | 114.3-139.7 | 5H/6H |
Z-03 trailer wheel
SIZE | ET | PCD | HOLES |
15X5.0 | 10 | 114.3-139.7 | 5H/6H |
15X6.0 | 10 | 114.3-139.7 | 5H/6H |
15X7.0 | 10 | 114.3-139.7 | 5H/6H |
15X8.0 | 10 | 114.3-139.7 | 5H/6H |
15X10 | 10 | 114.3-139.7 | 5H/6H |
16X6.0 | 10 | 114.3-139.7 | 5H/6H |
16X7.0 | 15-30 | 114.3-139.7 | 5H/6H |
16X8.0 | -10~-25 | 114.3-139.7 | 5H/6H |
16X10 | 10 | 114.3-139.7 | 5H/6H |
16*6 Tube Steel Wheel
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | ||
HOLES NO. | HOLE DIA | HOLE TYRE | (mm) | mm | mm | |
6.00G-16 | 5 | 32.5 | SR22 | 203.2 | 146 | 127 |
6.00G-16 | 5 | 32.5 | SR22 | 203.2 | 146 | 135 |
6.00G-16 | 5 | 32.5 | SR22 | 208 | 150 | 127 |
6.00G-16 | 6 | 32.5 | SR22 | 222.25 | 164 | 135 |
6.00G-16 | 6 | 20.5 | SR22 | 190 | 140 | 135 |
20*7 Tube Steel Wheel
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | ||
HOLES NO. | HOLE DIA | HOLE TYRE | (mm) | mm | mm | |
7.00T-20 | 8 | 32.5 | SR22 | 285 | 221 | 153 |
7.00T-20 | 8 | 32.5 | SR22 | 275 | 214 | 152 |
7.00T-20 | 8 | 26.5 | 1x45° | 275 | 220.5 | 152 |
7.00T-20 | 8 | 26.5 | 1x45° | 275 | 214 | 153 |
7.00T-20 | 10 | 26.5 | SR22 | 335 | 281 | 152 |
7.00T-20 | 10 | 32.5 | SR22 | 285.75 | 222 | 152 |
7.00T-20 | 10 | 26.5 | 1×45° | 285.75 | 220 | 152 |
24*8.5 Tube Steel Wheel
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | ||
HOLES NO. | HOLE DIA | HOLE TYRE | (mm) | mm | mm | |
8.50-24 | 10 | 27 | SR18 | 335 | 281 | 180 |
8.50-24 | 10 | 26 | 1×45° | 335 | 281 | 180 |
17.5*6 Tubeless Steel Wheel
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | ||
HOLES NO. | HOLE DIA | HOLE TYPE | (mm) | mm | mm | |
17.5×6.00 | 5 | 32.5 | SR22 | 203.2 | 146 | 132 |
17.5×6.00 | 5 | 32.5 | SR22 | 208 | 150 | 135 |
17.5×6.00 | 5 | 29 | SR22 | 203.2 | 146 | 130 |
17.5×6.00 | 6 | 20.5 | 1x45° | 190 | 140 | 130 |
17.5×6.00 | 6 | 32.5 | SR22 | 222.25 | 164 | 130 |
17.5×6.00 | 10 | 26 | SR18 | 225 | 176 | 135 |
19*7.5 Tubeless Steel wheel
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | ||
HOLES NO. | HOLE DIA | HOLE TYPE | (mm) | mm | mm | |
19.5×7.5 | 10 | 26 | 1×45° | 275 | 214 | 150 |
19.5x7.5 | 8 | 26 | 1x45° | 275 | 214 | 150 |
19.5x7.5 | 8 | 26 | 1x45° | 275 | 221 | 150 |
22.5*6.75 Tubeless Steel wheel
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | ||
HOLES NO. | HOLE DIA | HOLE TYPE | (mm) | mm | mm | |
22.5×6.75 | 8 | 32.5 | SR22 | 275 | 214 | 152 |
22.5×6.75 | 8 | 32.5 | SR22 | 285 | 214 | 152 |
22.5×6.75 | 8 | 26 | SR22 | 285 | 221 | 152 |
22.5×6.75 | 10 | 26 | 1×45° | 335 | 281 | 152 |
22.5×6.75 | 8 | 24 | 1×45° | 275 | 221 | 152 |
22.5*7.5 Tubeless Steel Wheel
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | ||
HOLES NO. | HOLE DIA | HOLE TYPE | (mm) | mm | mm | |
22.5×7.50 | 8 | 32 | SR22 | 275 | 214 | 162 |
22.5×7.50 | 8 | 32 | SR22 | 285 | 221 | 162 |
22.5×7.50 | 8 | 26 | 1×45° | 275 | 221 | 162 |
22.5×7.50 | 10 | 32 | SR22 | 285.75 | 222 | 162 |
22.5×7.50 | 10 | 26 | 1×45° | 285.75 | 220 | 162 |
22.5×7.50 | 10 | 26 | 1×45° | 335 | 281 | 162 |
22.5*11.75 Tubeless Steel Whee..
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | ||
HOLES NO. | HOLE DIA | HOLE TYPE | (mm) | mm | mm | |
22.5×11.75 | 10 | 27 | SR18 | 335 | 281 | 0 |
22.5×11.75 | 10 | 27 | ISO | 335 | 281 | 120 |
22.5*8.25 Tubeless steel Wheel
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | ||
HOLES NO. | HOLE DIA | HOLE TYPE | (mm) | mm | mm | |
22.5×8.25 | 8 | 32 | SR22 | 275 | 214 | 165 |
22.5×8.25 | 8 | 32 | SR22 | 285 | 221 | 165 |
22.5×8.25 | 8 | 26 | 1x45° | 275 | 220 | 165 |
22.5×8.25 | 8 | 26 | 1x45° | 275 | 214 | 165 |
22.5×8.25 | 10 | 32 | SR22 | 285.75 | 222 | 165 |
22.5×8.25 | 10 | 26 | 1×45° | 285.75 | 220.5 | 169 |
22.5×8.25 | 10 | 26 | 1×45° | 335 | 281 | 169 |
22.5×8.25 | 10 | 27 | SR18 | 335 | 281 | 169 |
17.5*6.75 Tubeless Steel Wheel
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | ||
HOLES NO. | HOLE DIA | HOLE TYPE | (mm) | mm | mm | |
17.5×6.75 | 5 | 32.5 | SR22 | 203.2 | 146 | 135 |
17.5×6.75 | 5 | 32.5 | SR22 | 208 | 150 | 145 |
17.5×6.75 | 5 | 29 | SR22 | 203.2 | 146 | 135 |
17.5×6.75 | 6 | 20.5 | 1x45° | 190 | 140 | 145 |
17.5×6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 |
17.5×6.75 | 10 | 26 | SR18 | 225 | 176 | 145 |
20*8 Tube Steel Wheel
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | ||
HOLES NO. | HOLE DIA | HOLE TYRE | (mm) | mm | mm | |
8.00V-20 | 10 | 26 | 1×45° | 335 | 281 | 170 |
8.00V-20 | 10 | 27 | 1×45° | 335 | 281 | 170 |
8.00V-20 | 10 | 32.5 | SR22 | 285.75 | 222 | 170 |
8.00V-20 | 10 | 26.5 | 1×45° | 285.75 | 220.5 | 170 |
8.00V-20 | 10 | 26.5 | SR18 | 335 | 281 | 170 |
16*5.5 Tube Steel Wheel
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | ||
HOLES NO. | HOLE DIA | HOLE TYRE | (mm) | mm | mm | |
5.50F-16 | 5 | 32.5 | SR22 | 203.2 | 146 | 108 |
5.50F-16 | 5 | 32.5 | SR22 | 203.2 | 146 | 112 |
5.50F-16 | 5 | 32.5 | SR22 | 208 | 150 | 115 |
5.50F-16 | 6 | 32.5 | SR22 | 222.25 | 164 | 119 |
5.50F-16 | 6 | 20.5 | SR22 | 190 | 140 | 115 |
Z-02 trailer wheel
SIZE | ET | PCD | HOLES |
15X5.0 | 15-45 | 114.3-127 | 5H |
15X6.0 | 15-45 | 114.3-127 | 5H |
15X7.0 | 15-45 | 139.7 | 5H/6H |
15X8.0 | 15-45 | 139.7 | 5H/6H |
15X10 | 15-45 | 139.7 | 5H/6H |
Z-04 trailer wheel
SIZE | ET | PCD | HOLES |
14X5.5 | 10-15 | 114.3-139.7 | 5H/6H |
15X5.0 | 10 | 114.3-139.7 | 5H/6H |
15X6.0 | 10 | 114.3-139.7 | 5H/6H |
15X7.0 | 15-50 | 114.3-139.7 | 5H/6H |
15X10 | 15-50 | 114.3-139.7 | 5H/6H |
16X6.0 | 10 | 114.3-139.7 | 5H/6H |