HOME

Alloy Wheel ZW-P440
| SIZE | ET | PCD | HOLES |
| 15X6.5 | +35 +45 | 112 | 5H |
| 16X7.0 | +35 +45 | 112 | 5H |
| 17X7.5 | +35 +45 | 112 | 5H |
| 19X8.5 | +35 +45 | 112 | 5H |

Alloy Wheel ZW-P632
| SIZE | ET | PCD | HOLES |
| 16X8.0 | +25 +35 | 112 | 5H |
| 17X7.5 | +20 +35 | 100-112 | 4H/5H |
| 17X8.0 | +30 +33 | 112 | 5H |
| 17X9.0 | +25 +30 | 112 | 5H |

Alloy Wheel ZW-P304
| SIZE | ET | PCD | HOLES |
| 18X8.0 | +30 +45 | 112 | 5H |

Alloy Wheel ZW-P590
| SIZE | ET | PCD | HOLES |
| 18X8.5 | +38 | 112 | 5H |
| 18X9.0 | +39 | 112 | 5H |

Alloy Wheel ZW-P443
| SIZE | ET | PCD | HOLES |
| 17X8.0 | +35 | 112 | 5H |
| 18X8.5 | +35 | 112 | 5H |
| 18X9.5 | +35 | 112 | 5H |
| 19X8.5 | +35 | 112 | 5H |
| 20X8.5 | +35 | 112 | 5H |

Alloy Wheel ZW-P389
| SIZE | ET | PCD | HOLES |
| 18X8.0 | +35 +45 | 112 | 5H |
| 18X9.0 | +35 +45 | 112 | 5H |

Alloy Wheel ZW-P030
| SIZE | ET | PCD | HOLES |
| 16X7.5 | +15/+35 | 112 | 4H/5H |
| 17X8.0 | +15/+35/+42 | 112 | 5H |
| 18X8.5 | +30/+35 | 112 | 5H |
| 18X9.5 | +15/+35 | 112 | 5H |
| 19X8.5 | +35 | 112 | 5H |
| 19X9.5 | +35 | 112 | 5H |
| 20X8.5 | +35 | 112 | 5H |

Alloy Wheel ZW-P032
| SIZE | ET | PCD | HOLES |
| 17x8.0 | +15/+35/+42 | 112 | 5H |
| 18x8.5 | +30/+35 | 112 | 5H |
| 18x9.5 | +35 | 112 | 5H |

Alloy Wheel ZW-P044
| SIZE | ET | PCD | HOLES |
| 17x7.5 | +35/+47 | 112 | 5H |
| 18x8.0 | +30/+47 | 112 | 5H |
| 18x9.0 | +35/+47 | 112 | 5H |

Alloy Wheel ZW-P691
| SIZE | ET | PCD | HOLES |
| 18X7.0 | +35 +45 | 114.3 | 5H |

Alloy Wheel ZW-P653
| SIZE | ET | PCD | HOLES |
| 18X8.0 | +35 +55 | 114.3 | 5H |

Alloy Wheel ZW-P606
| SIZE | ET | PCD | HOLES |
| 16X6.5 | +35 +45 | 114.3 | 5H |
| 17X7.0 | +35 +45 | 114.3 | 5H |

Alloy Wheel ZW-P450
| SIZE | ET | PCD | HOLES |
| 15X6.5 | +35 +45 | 114.3 | 5H |

Alloy Wheel ZW-P063
| SIZE | ET | PCD | HOLES |
| 16X6.5 | +45 | 114.3 | 5H |

Alloy Wheel ZW-P065
| SIZE | ET | PCD | HOLES |
| 15X6.0 | +35/+45 | 114.3 | 5H |

Alloy Wheel ZW-P066
| SIZE | ET | PCD | HOLES |
| 17X7.0 | +55 | 114.3 | 5H |