17.5*6.75 Tubeless Steel Wheel
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | ||
HOLES NO. | HOLE DIA | HOLE TYPE | (mm) | mm | mm | |
17.5×6.75 | 5 | 32.5 | SR22 | 203.2 | 146 | 135 |
17.5×6.75 | 5 | 32.5 | SR22 | 208 | 150 | 145 |
17.5×6.75 | 5 | 29 | SR22 | 203.2 | 146 | 135 |
17.5×6.75 | 6 | 20.5 | 1x45° | 190 | 140 | 145 |
17.5×6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 140 |
17.5×6.75 | 10 | 26 | SR18 | 225 | 176 | 145 |
20*8 Tube Steel Wheel
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | ||
HOLES NO. | HOLE DIA | HOLE TYRE | (mm) | mm | mm | |
8.00V-20 | 10 | 26 | 1×45° | 335 | 281 | 170 |
8.00V-20 | 10 | 27 | 1×45° | 335 | 281 | 170 |
8.00V-20 | 10 | 32.5 | SR22 | 285.75 | 222 | 170 |
8.00V-20 | 10 | 26.5 | 1×45° | 285.75 | 220.5 | 170 |
8.00V-20 | 10 | 26.5 | SR18 | 335 | 281 | 170 |
16*5.5 Tube Steel Wheel
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | ||
HOLES NO. | HOLE DIA | HOLE TYRE | (mm) | mm | mm | |
5.50F-16 | 5 | 32.5 | SR22 | 203.2 | 146 | 108 |
5.50F-16 | 5 | 32.5 | SR22 | 203.2 | 146 | 112 |
5.50F-16 | 5 | 32.5 | SR22 | 208 | 150 | 115 |
5.50F-16 | 6 | 32.5 | SR22 | 222.25 | 164 | 119 |
5.50F-16 | 6 | 20.5 | SR22 | 190 | 140 | 115 |
Z-02 trailer wheel
SIZE | ET | PCD | HOLES |
15X5.0 | 15-45 | 114.3-127 | 5H |
15X6.0 | 15-45 | 114.3-127 | 5H |
15X7.0 | 15-45 | 139.7 | 5H/6H |
15X8.0 | 15-45 | 139.7 | 5H/6H |
15X10 | 15-45 | 139.7 | 5H/6H |
Z-04 trailer wheel
SIZE | ET | PCD | HOLES |
14X5.5 | 10-15 | 114.3-139.7 | 5H/6H |
15X5.0 | 10 | 114.3-139.7 | 5H/6H |
15X6.0 | 10 | 114.3-139.7 | 5H/6H |
15X7.0 | 15-50 | 114.3-139.7 | 5H/6H |
15X10 | 15-50 | 114.3-139.7 | 5H/6H |
16X6.0 | 10 | 114.3-139.7 | 5H/6H |
Wheel Nut Covers
Wheel Nut Covers
TOTAL HIGHT | OUTER HEX | INNER HEX | FLANGE |
46 | 35 | 33 | 50 |
55 | 35 | 33 | 50 |
51 | 35 | 33 | 50 |
60 | 35 | 33 | 50 |
Wheel Nut Covers
TOTAL HIGHT | OUTER HEX | INNER HEX | FLANGE |
57 | 40 | 38.1 | staight |
2-CUBE WHEEL RACK
PART NO. | DES. | WXHXD | FINISH |
C452 | 2-CUBE WHEEL RACK | 27.5"X56.5"X27.5" | BLACK FINISH |
3-CUBE WHEEL RACK
PART NO. | DES. | WXHXD | FINISH |
C450 | 3-CUBE WHEEL RACK | 23"X70.5"X23" | BLACK FINISH |
Hub Centric Rings
Billet Hub Centric Adaptors
PART NO. | PCD | I | C |
ZW621 | 5X114.3 | 155 | 75.3 |
ZW622 | 6X139.7 | 180 | 110 |
ZW623 | 6X139.7 | 180 | 110 |
ZW624 | 5X139.7 | 180 | 110 |
ZW625 | 5X139.7 | 180 | 110 |
ZW626 | 5X114.3 | 155 | 75.3 |
Billet Hub Centric Adaptors
PART NO. | CB. | THICKNESS |
ZWHLS001 | 105.5-72.5 | 3mm |
Wheel locks
PART NO. | THREADS |
ZW40430L | 1/2-20 |
ZW41030L | 9/16-18 |
ZW40930L | 14X1.5 |
Wheel locks
PART NO. | THREADS |
ZW40200 | 7/16-20 |
ZW40400 | 1/2-20 |
ZW40600 | 12X1.25 |
ZW40700 | 12X1.5 |
ZW40900 | 14X1.5 |
Wheel lug nuts
PART NO. | THREADS |
ZW22H-1 | 7/16-20 |
ZW22H-2 | 1/2-20 |
ZW22H-3 | 12X1.5 |
ZW22H-4 | 14X1.5 |