Alloy Wheel ZW-P711
SIZE | ET | PCD | HOLES |
16X6.5 | +38 +50 | 100-112 | 5H |
Alloy Wheel ZW-P178
SIZE | ET | PCD | HOLES |
15X6.0 | +35 +45 | 100-112 | 5H |
Alloy Wheel ZW-P570
SIZE | ET | PCD | HOLES |
15X6.0 | +35 +45 | 100-112 | 5H |
16*6 Tube Steel Wheel
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | ||
HOLES NO. | HOLE DIA | HOLE TYRE | (mm) | mm | mm | |
6.00G-16 | 5 | 32.5 | SR22 | 203.2 | 146 | 127 |
6.00G-16 | 5 | 32.5 | SR22 | 203.2 | 146 | 135 |
6.00G-16 | 5 | 32.5 | SR22 | 208 | 150 | 127 |
6.00G-16 | 6 | 32.5 | SR22 | 222.25 | 164 | 135 |
6.00G-16 | 6 | 20.5 | SR22 | 190 | 140 | 135 |
20*7 Tube Steel Wheel
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | ||
HOLES NO. | HOLE DIA | HOLE TYRE | (mm) | mm | mm | |
7.00T-20 | 8 | 32.5 | SR22 | 285 | 221 | 153 |
7.00T-20 | 8 | 32.5 | SR22 | 275 | 214 | 152 |
7.00T-20 | 8 | 26.5 | 1x45° | 275 | 220.5 | 152 |
7.00T-20 | 8 | 26.5 | 1x45° | 275 | 214 | 153 |
7.00T-20 | 10 | 26.5 | SR22 | 335 | 281 | 152 |
7.00T-20 | 10 | 32.5 | SR22 | 285.75 | 222 | 152 |
7.00T-20 | 10 | 26.5 | 1×45° | 285.75 | 220 | 152 |
24*8.5 Tube Steel Wheel
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | ||
HOLES NO. | HOLE DIA | HOLE TYRE | (mm) | mm | mm | |
8.50-24 | 10 | 27 | SR18 | 335 | 281 | 180 |
8.50-24 | 10 | 26 | 1×45° | 335 | 281 | 180 |
17.5*6 Tubeless Steel Wheel
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | ||
HOLES NO. | HOLE DIA | HOLE TYPE | (mm) | mm | mm | |
17.5×6.00 | 5 | 32.5 | SR22 | 203.2 | 146 | 132 |
17.5×6.00 | 5 | 32.5 | SR22 | 208 | 150 | 135 |
17.5×6.00 | 5 | 29 | SR22 | 203.2 | 146 | 130 |
17.5×6.00 | 6 | 20.5 | 1x45° | 190 | 140 | 130 |
17.5×6.00 | 6 | 32.5 | SR22 | 222.25 | 164 | 130 |
17.5×6.00 | 10 | 26 | SR18 | 225 | 176 | 135 |
19*7.5 Tubeless Steel wheel
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | ||
HOLES NO. | HOLE DIA | HOLE TYPE | (mm) | mm | mm | |
19.5×7.5 | 10 | 26 | 1×45° | 275 | 214 | 150 |
19.5x7.5 | 8 | 26 | 1x45° | 275 | 214 | 150 |
19.5x7.5 | 8 | 26 | 1x45° | 275 | 221 | 150 |
22.5*6.75 Tubeless Steel wheel
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | ||
HOLES NO. | HOLE DIA | HOLE TYPE | (mm) | mm | mm | |
22.5×6.75 | 8 | 32.5 | SR22 | 275 | 214 | 152 |
22.5×6.75 | 8 | 32.5 | SR22 | 285 | 214 | 152 |
22.5×6.75 | 8 | 26 | SR22 | 285 | 221 | 152 |
22.5×6.75 | 10 | 26 | 1×45° | 335 | 281 | 152 |
22.5×6.75 | 8 | 24 | 1×45° | 275 | 221 | 152 |
22.5*7.5 Tubeless Steel Wheel
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | ||
HOLES NO. | HOLE DIA | HOLE TYPE | (mm) | mm | mm | |
22.5×7.50 | 8 | 32 | SR22 | 275 | 214 | 162 |
22.5×7.50 | 8 | 32 | SR22 | 285 | 221 | 162 |
22.5×7.50 | 8 | 26 | 1×45° | 275 | 221 | 162 |
22.5×7.50 | 10 | 32 | SR22 | 285.75 | 222 | 162 |
22.5×7.50 | 10 | 26 | 1×45° | 285.75 | 220 | 162 |
22.5×7.50 | 10 | 26 | 1×45° | 335 | 281 | 162 |
22.5*11.75 Tubeless Steel Whee..
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | ||
HOLES NO. | HOLE DIA | HOLE TYPE | (mm) | mm | mm | |
22.5×11.75 | 10 | 27 | SR18 | 335 | 281 | 0 |
22.5×11.75 | 10 | 27 | ISO | 335 | 281 | 120 |
7*4.5 ATV Wheel
STYLE | SIZE | ET | PCD | CB | TIRE MODEL |
ZW-A0010745 | 7X4.5AT | -6 | 4/100,3/88 | 54/68.5/70 | 16*8-7 |
8*2.75 ATV Wheel
STYLE | SIZE | ET | PCD | CB | TIRE MODEL |
ZW-A0258275 | 8X2.75AT | -10,+2 | 4/91 | 74.8 | 130/50-8 |
8*5.5 ATV Wheel
STYLE | SIZE | ET | PCD | CB | TIRE MODEL |
ZW-A0020855 | 8X5.5AT | -6 | 4/110/101.6 | 68.5/70 | 19*7-8 |
8*7 ATV Wheel
STYLE | SIZE | ET | PCD | CB | TIRE MODEL |
ZW-A0030870 | 8X7AT | 0 | 4/110/101.6 | 68.5/70 |
19*8.5-8 & 18*8.5-8 20*8.5-8 |
22.5*8.25 Tubeless steel Wheel
WHEEL SIZE | BOLTHOLES | P.C.D | CBD | OFFSET | ||
HOLES NO. | HOLE DIA | HOLE TYPE | (mm) | mm | mm | |
22.5×8.25 | 8 | 32 | SR22 | 275 | 214 | 165 |
22.5×8.25 | 8 | 32 | SR22 | 285 | 221 | 165 |
22.5×8.25 | 8 | 26 | 1x45° | 275 | 220 | 165 |
22.5×8.25 | 8 | 26 | 1x45° | 275 | 214 | 165 |
22.5×8.25 | 10 | 32 | SR22 | 285.75 | 222 | 165 |
22.5×8.25 | 10 | 26 | 1×45° | 285.75 | 220.5 | 169 |
22.5×8.25 | 10 | 26 | 1×45° | 335 | 281 | 169 |
22.5×8.25 | 10 | 27 | SR18 | 335 | 281 | 169 |