HOME

Alloy Wheel ZW-P796
| SIZE | ET | PCD | HOLES |
| 18X8.0 | +20 +40 | 120 | 5H |

Alloy Wheel ZW-P797
| SIZE | ET | PCD | HOLES |
| 18X8.0 | +20 +40 | 120 | 5H |
| 17X8.0 | +20 +35 | 120 | 5H |

Alloy Wheel ZW-P707
| SIZE | ET | PCD | HOLES |
| 20x7.5 | +30 +40 | 120 | 5H |
| 18x8.5 | +15 +38 | 120 | 5H |
| 18x9.5 | +15 +38 | 120 | 5H |

Alloy Wheel ZW-P639
| SIZE | ET | PCD | HOLES |
| 17X8.0 | +25 +40 | 120 | 5H |
| 18X8.0 | +20 +40 | 120 | 5H |
| 19X8.5 | +20 +35 | 120 | 5H |
| 19X9.5 | +20 +40 | 120 | 5H |

Alloy Wheel ZW-P086
| SIZE | ET | PCD | HOLES |
| 16X8.5 | +20 +25 | 100-120 | 4H/5H |
| 17X8.0 | +20 | 120 | 5H |
| 17X9.0 | +20 | 120 | 5H |
| 18X8.5 | +20 | 120 | 5H |
| 18X9.5 | +14 | 120 | 5H |
| 19X9.0 | +24 | 120 | 5H |
| 19X10.0 | +14 | 120 | 5H |

Alloy Wheel ZW-P130
| SIZE | ET | PCD | HOLES |
| 13X5.5 | +35 | 100-114.3 | 4H/0H |
| 14X6.0 | +35 | 100-114.3 | 4H/5H |
| 15X6.5 | +35 | 100-120 | 4H/5H |
| 16X7.0 | +35 | 100-120 | 4H/5H |
| 17X7.5 | +35 | 100-120 | 4H/5H |
| 18X8.0 | +35 | 100-120 | 5H |

Alloy Wheel ZW-P663
| SIZE | ET | PCD | HOLES |
| 19X8.5 | +15 +35 | 112-120 | 5H |
| 19X9.5 | +15 +35 | 112-120 | 5H |
Alloy Wheel ZW-P586
| SIZE | ET | PCD | HOLES |
| 18X8.0 | +20 +40 | 120 | 5H |